The Uptime Infrastructure Monitor Monitoring Station resides on a central system that acts as your enterprise gateway to all Uptime Infrastructure Monitor functionality. Authorized users can access Uptime Infrastructure Monitor by simply browsing to the Monitoring Station URL.
Officially Supported Platforms
The Uptime Infrastructure Monitor Monitoring Station is officially supported on the following platforms and operating systems. Note that this table is updated at the time of each Uptime Infrastructure Monitor product release. Official support status indicates that the platform and OS has completed full QA testing during the Uptime Infrastructure Monitor release process. Newer OS releases can often be used but please contact [email protected] for any questions about OS versions not listed on this table.
Operating Systems | Uptime Infrastructure Monitor Version | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.10 | 7.9 | 7.8.6 | 7.8.5 - 7.8.2 | 7.8.0 | 7.7 | 7.6 | 7.5 | 7.4 | 7.3 | 7.2 | 7.1 | 7.0 | |
Red Hat Enterprise Linux 5.10 | |||||||||||||
Red Hat Enterprise Linux 6.4 | |||||||||||||
Red Hat Enterprise Linux 6.5 | |||||||||||||
Red Hat Enterprise Linux 6.7 | |||||||||||||
Red Hat Enterprise Linux 7.0 | |||||||||||||
Red Hat Enterprise Linux 7.1 | |||||||||||||
Red Hat Enterprise Linux 7.2 | |||||||||||||
Red Hat Enterprise Linux 7.3 | |||||||||||||
Red Hat Enterprise Linux 7.4 | |||||||||||||
Red Hat Enterprise Linux 7.5 - 8.0 | |||||||||||||
Solaris 10 (SPARC) | |||||||||||||
SUSE Linux Enterprise Server 11.1 | |||||||||||||
SUSE Linux Enterprise Server 11.2 | |||||||||||||
SUSE Linux Enterprise Server 11.3 | |||||||||||||
SUSE Linux Enterprise Server 11.4 | |||||||||||||
SUSE Linux Enterprise Server 12.0 | |||||||||||||
SUSE Linux Enterprise Server 12.1 | |||||||||||||
SUSE Linux Enterprise Server 12.3 | |||||||||||||
SUSE Linux Enterprise Server 15.3 | |||||||||||||
Windows Server 2008 R2 | |||||||||||||
Windows Server 2008 R2 SP1 | |||||||||||||
Windows Server 2012 | |||||||||||||
Windows Server 2012 R2 | |||||||||||||
Windows Server 2016 | |||||||||||||
Windows Server 2019 | |||||||||||||
Windows 7 | |||||||||||||
Windows 7 SP1 | |||||||||||||
Windows 10 |
Supported and tested
Support added in this release
Supported but not tested
Support removed in this release