Summary
List all Elements and attached service monitors; display an Element's information and attached service monitors; display an Element's information and its current status; determine the topological parent of an Element:
Update an Element configuration:
Add or delete an Element:
GET /api/v1/elements
List all Elements visible to the authenticated user account.
Returned Fields
For each returned Element the following fields will be provided:
Field | Type | Description |
---|---|---|
description | String | Description of this Element. |
groupId | Integer | ID for this Elements' parent Element group. |
hostname | String | Hostname used to contact this Element. |
id | Integer | ID for this Element. |
isMonitored | Boolean | Monitoring status for this Element. |
monitors | Array | An array listing all monitors that belong to this Element (see Monitors Array below for details). |
name | String | The display name of this Element. |
tags | Array | An array listing all views/tags that this Element belongs to (see Tags Array below for details). |
topologicalChildren | Array | An array listing all Elements that are a topological dependency of this Element in up.time (see Topological Children Array below for details). |
topologicalParents | Array | An array listing all Elements that are topological parents of this Element in up.time (see Topological Parents Array below for details). |
typeName | String | A basic type definition for the Element. The following types are supported:
|
typeOs | String | Returns basic operating system information for this Element:
Elements of other types are not currently supported by the API. |
typeSubtype | String | Basic type information for this Element. This value should be used for matching Elements based on subtype. The following subtypes are supported:
|
typeSubtypeName | String | Detailed descriptions of the subtype, ideally used for display purposes. The values provided for this field are open to change and should not be used for matching purposes. |
Monitors Array
The monitors array is the same across all end points. For each monitor associated with this Element the following fields will be provided:
Field | Type | Description |
---|---|---|
elementId | Integer | ID of the Element this monitor is related to |
id | Integer | ID of the service monitor |
isHidden | Boolean | hidden monitors are internal monitors that up.time uses, and can generally be ignored |
isMonitored | Boolean | monitoring status for the service monitor |
name | String | name of the service monitor |
Tags Array
For each tag or view associated with this Element, the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID of the tag or view |
name | String | name of the tag or view |
Topological Children Array
For each Element that is topologically dependent on this Element, the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID of the child Element |
isMonitored | Boolean | monitoring status for the Element |
name | String | name of the Element |
Topological Parents Array
For each Element on which this Element is topologically dependent, the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID of the parent Element |
isMonitored | Boolean | monitoring status for the Element |
name | String | name of the Element |
Response Codes
The following common response codes may result from this operation:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0400 | Bad Request | 400 | The request could not be processed by the server due to incorrect syntax. API commands can be accessed with this format:
If you encounter this error, ensure the referencing URL is correct. |
UT-0404 | Resource Not Found | 404 | The request could not be processed because an object is missing. The endpoint may have been omitted from the command, or was spelled incorrectly. |
UT-0405 | Method Not Allowed | 405 | The user does not have permission to perform the requested action. The user's up.time permissions (for example, not permitted to Add Elements, Edit, or Delete Elements) stops them from doing the same though the API (POST, PUT, DELETE, respectively). |
UT-0500 | Unknown | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. View the |
UT-0555 | Unknown Exception | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception has occurred; as a starting point, look for this exception in the |
UT-0560 | Internal Server Error | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception caused a stack trace; as a starting point, look for this stack trace in the |
Other response codes that may occur include the following:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
OK | 200 | Information retrieved successfully. | |
UT-1010 | Element Filter Expired | 410 | The filter you are referencing has expired. Created filters persist, by default, for 5 minutes. |
UT-1013 | Invalid Element Filter | 400 | The JSON being used to create an Element filter is invalid, and could not be parsed. Check to ensure you are posting well-formed JSON. |
UT-1028 | URL ID Body Mismatch | 400 | The Element ID in the URL and the JSON object do not match. |
Example
List all visible Elements:
GET https://youruptime/api/v1/elements
[ { "description": "QA Windows 2008 64bit", "groupId": 1, "hostname": "qa-w2k8-x64", "id": 1, "isMonitored": true, "monitors": [ { "elementId": 1, "id": 55, "isHidden": true, "isMonitored": true, "name": "Configuration Update Gatherer" }, { "elementId": 1, "id": 54, "isHidden": true, "isMonitored": true, "name": "Platform Performance Gatherer" }, { "elementId": 1, "id": 52, "isHidden": false, "isMonitored": true, "name": "PING-qa-w2k8-x64" }, { "elementId": 1, "id": 53, "isHidden": false, "isMonitored": true, "name": "UPTIME-qa-w2k8-x64" } ], "name": "qa-w2k8-x64", "tags": [ ], "topologicalChildren": [ ], "topologicalParents": [ ], "type": "Server", "typeName": "Server", "typeOs": "Windows Vista/Server 2008", "typeSubtype": "Windows", "typeSubtypeName": "Microsoft Windows" }, ... { "description": null, "groupId": 1, "hostname": "vmh-rd7", "id": 8, "isMonitored": true, "monitors": [ { "elementId": 8, "id": 180, "isHidden": true, "isMonitored": true, "name": "Advanced Platform Performance Gatherer" }, { "elementId": 8, "id": 24, "isHidden": false, "isMonitored": true, "name": "PING-vmh-rd7" }, { "elementId": 8, "id": 23, "isHidden": true, "isMonitored": true, "name": "Platform Performance Gatherer" }, { "elementId": 8, "id": 179, "isHidden": true, "isMonitored": true, "name": "vSphere ESX Server Configuration Gatherer" } ], "name": "VMH RD7", "tags": [ ], "topologicalChildren": [ ], "topologicalParents": [ { "id": 48, "isMonitored": true, "name": "VC4" } ], "type": "Server", "typeName": "Server", "typeOs": "VMware ESXi 5.1.0 build-1312873", "typeSubtype": "VcenterHostSystem", "typeSubtypeName": "VMware vSphere Server" }, ... { "description": "VMware vCenter Server", "groupId": 1, "hostname": "rd-vc4", "id": 48, "isMonitored": true, "monitors": [ { "elementId": 48, "id": 168, "isHidden": true, "isMonitored": true, "name": "Configuration Update Gatherer" }, { "elementId": 48, "id": 167, "isHidden": true, "isMonitored": true, "name": "vCenter Health Check Monitor" }, { "elementId": 48, "id": 166, "isHidden": true, "isMonitored": true, "name": "Storage Data Gatherer" }, { "elementId": 48, "id": 165, "isHidden": true, "isMonitored": true, "name": "Platform Performance Gatherer" } ], "name": "VC4", "tags": [ ], "topologicalChildren": [ { "id": 12, "isMonitored": true, "name": "VMH RD15" }, { "id": 6, "isMonitored": true, "name": "VMH RD13" }, ... { "id": 8, "isMonitored": true, "name": "VMH RD7" }, { "id": 5, "isMonitored": true, "name": "VMH RD12" }, { "id": 4, "isMonitored": true, "name": "VMH RD6" } ], "topologicalParents": [ ], "type": "Server", "typeName": "Server", "typeOs": "VMware vCenter Server 5.1.0 build-1364037", "typeSubtype": "VcenterServer", "typeSubtypeName": "VMware vCenter Server" }, ... ]
GET /api/v1/elements/{id}
List a specific Element.
Returned Fields
For each returned Element the following fields will be provided:
Field | Type | Description |
---|---|---|
description | String | Description of this Element. |
groupId | Integer | ID for this Elements' parent Element group. |
hostname | String | Hostname used to contact this Element. |
id | Integer | ID for this Element. |
isMonitored | Boolean | Monitoring status for this Element. |
monitors | Array | An array listing all monitors that belong to this Element (see Monitors Array below for details). |
name | String | The display name of this Element. |
tags | Array | An array listing all views/tags that this Element belongs to (see Tags Array below for details). |
topologicalChildren | Array | An array listing all Elements that are a topological dependency of this Element in up.time (see Topological Children Array below for details). |
topologicalParents | Array | An array listing all Elements that are topological parents of this Element in up.time (see Topological Parents Array below for details). |
typeName | String | A basic type definition for the Element. The following types are supported:
|
typeOs | String | Returns basic operating system information for this Element:
Elements of other types are not currently supported by the API. |
typeSubtype | String | Basic type information for this Element. This value should be used for matching Elements based on subtype. The following subtypes are supported:
|
typeSubtypeName | String | Detailed descriptions of the subtype, ideally used for display purposes. The values provided for this field are open to change and should not be used for matching purposes. |
Monitors Array
The monitors array is the same across all end points. For each monitor associated with this Element the following fields will be provided:
Field | Type | Description |
---|---|---|
elementId | Integer | ID of the Element this monitor is related to |
id | Integer | ID of the service monitor |
isHidden | Boolean | hidden monitors are internal monitors that up.time uses, and can generally be ignored |
isMonitored | Boolean | monitoring status for the service monitor |
name | String | name of the service monitor |
Tags Array
For each tag or view associated with this Element, the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID of the tag or view |
name | String | name of the tag or view |
Topological Children Array
For each Element that is topologically dependent on this Element, the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID of the child Element |
isMonitored | Boolean | monitoring status for the Element |
name | String | name of the Element |
Topological Parents Array
For each Element on which this Element is topologically dependent, the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID of the parent Element |
isMonitored | Boolean | monitoring status for the Element |
name | String | name of the Element |
Response Codes
The following common response codes may result from this operation:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0400 | Bad Request | 400 | The request could not be processed by the server due to incorrect syntax. API commands can be accessed with this format:
If you encounter this error, ensure the referencing URL is correct. |
UT-0404 | Resource Not Found | 404 | The request could not be processed because an object is missing. The endpoint may have been omitted from the command, or was spelled incorrectly. |
UT-0405 | Method Not Allowed | 405 | The user does not have permission to perform the requested action. The user's up.time permissions (for example, not permitted to Add Elements, Edit, or Delete Elements) stops them from doing the same though the API (POST, PUT, DELETE, respectively). |
UT-0500 | Unknown | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. View the |
UT-0555 | Unknown Exception | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception has occurred; as a starting point, look for this exception in the |
UT-0560 | Internal Server Error | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception caused a stack trace; as a starting point, look for this stack trace in the |
Other response codes that may occur include the following:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
OK | 200 | Information retrieved successfully. | |
UT-1000 | Element Does Not Exist | 404 | A specifically referenced Element ID does not exist. In such a case, referencing
The Element ID endpoint may have been omitted, was inputted incorrectly, or is ignored in up.time. |
UT-1010 | Element Filter Expired | 410 | The filter you are referencing has expired. Created filters persist, by default, for 5 minutes. |
UT-1012 | Element Group Filter Expired | 410 | The group filter you are referencing has expired. Created filters persist, by default, for 5 minutes. |
UT-1013 | Invalid Element Filter | 400 | The JSON being used to create an Element filter is invalid, and could not be parsed. Check to ensure you are posting well-formed JSON. |
UT-1015 | Invalid Element Group Filter | 400 | The JSON being used to create an Element group filter is invalid, and could not be parsed. Check to ensure you are posting well-formed JSON. |
UT-1028 | URL ID Body Mismatch | 400 | The Element ID in the URL and the JSON object do not match. |
Example
List a specific Element (for example, ID #16):
GET https://youruptime/api/v1/elements/16
{ "description": "QA Windows 2008 64bit", "groupId": 1, "hostname": "qa-w2k8-x64", "id": 16, "isMonitored": true, "monitors": [ { "elementId": 16, "id": 54, "isHidden": true, "isMonitored": true, "name": "Platform Performance Gatherer" }, { "elementId": 16, "id": 53, "isHidden": false, "isMonitored": true, "name": "UPTIME-qa-w2k8-x64" }, { "elementId": 16, "id": 52, "isHidden": false, "isMonitored": true, "name": "PING-qa-w2k8-x64" }, { "elementId": 16, "id": 55, "isHidden": true, "isMonitored": true, "name": "Configuration Update Gatherer" } ], "name": "qa-w2k8-x64", "tags": [ ], "topologicalChildren": [ ], "topologicalParents": [ ], "type": "Server", "typeName": "Server", "typeOs": "Windows Vista/Server 2008", "typeSubtype": "Windows", "typeSubtypeName": "Microsoft Windows" }
Example: Determining an Element's Topological Parent
To determine the status of an Element's topological parent, refer to the Element listing's topologicalParents
array. Consider the following example:
GET https://youruptime/api/v1/elements/42
The response indicates this Element's parent, RDBuilds
, has an ID of 40:
{ "description": "uptime agent on production test with ssl (port 5556)", "groupId": 1, "hostname": "qa-agent01", "id": 42, "isMonitored": true, "monitors": [ { "elementId": 42, "id": 141, "isHidden": false, "isMonitored": true, "name": "PING-qa-agent01" }, { "elementId": 42, "id": 142, "isHidden": true, "isMonitored": true, "name": "Platform Performance Gatherer" }, { "elementId": 42, "id": 144, "isHidden": true, "isMonitored": true, "name": "Configuration Update Gatherer" }, { "elementId": 42, "id": 143, "isHidden": false, "isMonitored": true, "name": "UPTIME-qa-agent01" } ], "name": "qa-agent01.rd.local", "tags": [], "topologicalChildren": [], "topologicalParents": [ { "id": 40, "isMonitored": true, "name": "RDBuilds" } ], "type": "Server", "typeName": "Server", "typeOs": "Red Hat Linux 5.2", "typeSubtype": "Linux", "typeSubtypeName": "Linux" }
Use the status
task on the Element (in this case, ID=40) to retrieve its status:
GET
https://youruptime/api/
v1/elements/40/status
{ "id": 40, "isMonitored": true, "lastCheckTime": "2014-01-15T09:07:45", "lastTransitionTime": "2014-01-14T22:22:05", "message": "", "monitorStatus": [ { "acknowledgedComment": null, "elementId": 40, "id": 133, "isAcknowledged": false, "isHidden": false, "isHostCheck": false, "isMonitored": true, "lastCheckTime": "2014-01-15T09:08:58", "lastTransitionTime": "2014-01-14T22:18:18", "message": "up.time agent running on RDBuilds, up.time agent 5.3.0 (build 3) linux", "name": "UPTIME-RDBbuilds", "status": "OK" }, { "acknowledgedComment": null, "elementId": 40, "id": 135, "isAcknowledged": false, "isHidden": true, "isHostCheck": false, "isMonitored": true, "lastCheckTime": "2014-01-15T09:08:25", "lastTransitionTime": "2014-01-14T22:22:45", "message": "Information received from Agent: up.time agent 5.3.0 (build 3) linux ", "name": "Platform Performance Gatherer", "status": "OK" }, { "acknowledgedComment": null, "elementId": 40, "id": 134, "isAcknowledged": false, "isHidden": false, "isHostCheck": true, "isMonitored": true, "lastCheckTime": "2014-01-15T09:07:45", "lastTransitionTime": "2014-01-14T22:22:05", "message": "Ping completed: 5 sent, 0.0% loss, 0.4ms average round trip time", "name": "PING-RDBuilds", "status": "OK" }, { "acknowledgedComment": null, "elementId": 40, "id": 136, "isAcknowledged": false, "isHidden": true, "isHostCheck": false, "isMonitored": true, "lastCheckTime": "2014-01-15T03:45:01", "lastTransitionTime": "2014-01-15T03:45:01", "message": "Information received from Agent: up.time agent 5.3.0 (build 3) linux ", "name": "Configuration Update Gatherer", "status": "OK" } ], "name": "RDBuilds", "powerState": null, "status": "OK", "topologyParentStatus": [] }
GET /api/v1/elements/{id}/status
Produces basic availability information, similar to the status shown on Global Scan. Using the standard API format, the status
task can only be called against one Element at a time, based on ID:
GET https://youruptime/api/v1/elements/<id>/status
Multiple Elements can first be filtered before being called by a status
task. (See Filtering Objects for more information.)
Returned Fields
For the returned Element the following fields will be provided:
Field | Type | Description |
---|---|---|
id | Integer | ID for this service monitor |
isMonitored | Boolean | monitoring status for this service monitor |
lastCheckTime | String - Date Time | the last time this service monitor was executed successfully |
lastTransitionTime | String - Date Time | the last time this service monitor changed status; this field can be used to determine time in the current status |
message | String | the output message produced the last time the service monitor was executed |
name | String | display name of this Element |
powerState | String | the current power state of the Element (only provided for virtual Elements; all other Elements will return null) |
status | String | the last known status of this Element |
monitorStatus | Array | an array listing the status of all monitors related to this Element (see Monitor Status Arrays below for more detail) |
topologyParentStatus | Array | an array listing the status of all topological parent Elements that this Element is a child to (see Topology Status Arrays for more detail) Note: this field has been deprecated |
masterMonitorsStatus | Array | an array listing the status of all master service monitors, available if the Element type is an Application (see Monitor Status Arrays below for more detail) |
memberMonitorStatus | Array | an array listing the status of all member service monitors, available if the Element type is an Application (see Monitor Status Arrays below for more detail |
Monitor Status Arrays
The monitorStatus
, masterMonitorStatus
, and memberMonitorStatus
arrays all provide the same response fields for each service monitor listed in the array:
Field | Type | Description |
---|---|---|
elementId | Integer | ID of the Element this monitor is related to |
id | Integer | ID of the service monitor |
isHidden | Boolean | hidden monitors are internal monitors that up.time uses, and can generally be ignored |
isMonitored | Boolean | monitoring status for the service monitor |
name | String | name of the service monitor |
message | String | the output message produced the last time the service monitor was executed |
status | String | the last known status of this service monitor |
lastCheckTime | String - Date Time | the last time this service monitor was executed successfully |
lastTransitionTime | String - Date Time | the last time this service monitor changed status; this field can be used to determine time in the current status |
Topology Status Arrays
The topologyParentStatus
array can be used to map topological dependency failures using identified parent child Element relationships.
Note: This field has been deprecated. You should instead use the topologicalChildren
and topologicalParents
arrays in an Element's specific listing.
Field | Type | Description |
---|---|---|
id | Integer | ID for the parent Element |
isMonitored | Boolean | monitoring status for the parent Element |
lastCheckTime | String - Date Time | the last time the parent Element was checked successfully |
lastTransitionTime | String - Date Time | the last time this parent Element changed status; this field can be used to determine time in the current status |
message | String | the output message produced the last time the parent's status changed |
name | String | display name of the parent Element |
powerState | String | the current power state of the parent Element (only provided for virtual Elements; all other Elements will return null) |
status | String | the last known status of the parent Element |
Response Codes
The following common response codes may result from this operation:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0400 | Bad Request | 400 | The request could not be processed by the server due to incorrect syntax. API commands can be accessed with this format:
If you encounter this error, ensure the referencing URL is correct. |
UT-0404 | Resource Not Found | 404 | The request could not be processed because an object is missing. The endpoint may have been omitted from the command, or was spelled incorrectly. |
UT-0405 | Method Not Allowed | 405 | The user does not have permission to perform the requested action. The user's up.time permissions (for example, not permitted to Add Elements, Edit, or Delete Elements) stops them from doing the same though the API (POST, PUT, DELETE, respectively). |
UT-0500 | Unknown | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. View the |
UT-0555 | Unknown Exception | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception has occurred; as a starting point, look for this exception in the |
UT-0560 | Internal Server Error | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception caused a stack trace; as a starting point, look for this stack trace in the |
Other response codes that may occur include the following:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
OK | 200 | Information retrieved successfully. | |
UT-1000 | Element Does Not Exist | 404 | A specifically referenced Element ID does not exist. In such a case, referencing
The Element ID endpoint may have been omitted, was inputted incorrectly, or is ignored in up.time. |
UT-1010 | Element Filter Expired | 410 | The filter you are referencing has expired. Created filters persist, by default, for 5 minutes. |
UT-1012 | Element Group Filter Expired | 410 | The group filter you are referencing has expired. Created filters persist, by default, for 5 minutes. |
UT-1013 | Invalid Element Filter | 400 | The JSON being used to create an Element filter is invalid, and could not be parsed. Check to ensure you are posting well-formed JSON. |
UT-1015 | Invalid Element Group Filter | 400 | The JSON being used to create an Element group filter is invalid, and could not be parsed. Check to ensure you are posting well-formed JSON. |
UT-1028 | URL ID Body Mismatch | 400 | The Element ID in the URL and the JSON object do not match. |
Example
GET https://youruptime/api/v1/elements/1/status
{ "id": 1, "isMonitored": true, "lastCheckTime": "2012-09-17T14:13:56", "lastTransitionTime": "2012-09-13T11:34:38", "message": "", "monitorStatus": [ { "elementId": 1, "id": 7, "isHidden": false, "isHostCheck": false, "isMonitored": true, "lastCheckTime": "2012-09-17T14:13:56", "lastTransitionTime": "2012-09-17T14:05:56", "message": "", "name": "Default File System Capacity", "status": "UNKNOWN" }, { "elementId": 1, "id": 8, "isHidden": false, "isHostCheck": false, "isMonitored": true, "lastCheckTime": "2012-09-17T14:13:56", "lastTransitionTime": "2012-09-17T14:13:56", "message": "", "name": "Default Agent Service Check", "status": "UNKNOWN" }, ... ], "name": "win-dleith", "powerState": "On", "status": "OK", "topologyParentStatus": [ { "id": 2, "isMonitored": true, "lastCheckTime": "2012-09-17T14:14:17", "lastTransitionTime": "2012-09-13T11:34:24", "message": "", "name": "rd-vc2", "powerState": null, "status": "OK" }, { "id": 15, "isMonitored": true, "lastCheckTime": "2012-09-17T14:09:33", "lastTransitionTime": "2012-09-13T11:34:32", "message": "", "name": "vmh-rd6.rd.local", "powerState": "On", "status": "OK" } ] }
PUT /api/v1/elements/{id}
JSON Request
The Element will be updated based on fields defined in a JSON object. The Element ID is required, and any other field will be used to update the Element configuration:
Property | Description | Requirements |
---|---|---|
id | the id of the Element you want to update |
|
name | display name for the Element anywhere in the up.time Web interface |
|
description | description for the Element |
|
hostname | resolvable network hostname or IP address of the Element |
|
groupId | the Element Group the Element belongs to |
|
isMonitored | enables and disables monitoring for the Element, determining whether it appears in Global Scan and other dashboards |
|
Notes
In up.time, vCenter-based Elements (specifically, VMs and ESX hosts) are typically managed via vSync. This synchronization includes an Element's display name and hostname. Modifying either property through the API will automatically disable its synchronization. Re-enabling the property must be done manually through the up.time Web interface (using the Element's Sync Display Name and Sync Hostname option).
If you move an Element into a new group, note that the Element will inherit whichever associations the group may presently have, such as maintenance windows, service groups, or parent infrastructure groups; the Element will likewise drop associations from the old group.
Disabling monitoring for a vCenter will stop data collection for the vCenter host, and vCenter inventory objects such as clusters, resource pools, and vApps. Data collection for ESX hosts and VMs will continue to occur.
Response Codes
The following common response codes may result from this operation:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0400 | Bad Request | 400 | The request could not be processed by the server due to incorrect syntax. API commands can be accessed with this format:
If you encounter this error, ensure the referencing URL is correct. |
UT-0404 | Resource Not Found | 404 | The request could not be processed because an object is missing. The endpoint may have been omitted from the command, or was spelled incorrectly. |
UT-0405 | Method Not Allowed | 405 | The user does not have permission to perform the requested action. The user's up.time permissions (for example, not permitted to Add Elements, Edit, or Delete Elements) stops them from doing the same though the API (POST, PUT, DELETE, respectively). |
UT-0500 | Unknown | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. View the |
UT-0555 | Unknown Exception | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception has occurred; as a starting point, look for this exception in the |
UT-0560 | Internal Server Error | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception caused a stack trace; as a starting point, look for this stack trace in the |
Other response codes that may occur include the following:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0200 | OK | 200 | Operation performed successfully. |
UT-1000 | Element Does Not Exist | 404 | A specifically referenced Element ID does not exist. In such a case, referencing
The Element ID endpoint may have been omitted, was inputted incorrectly, or is ignored in up.time. |
UT-1002 | Element Group Does Not Exist | 400 | The referenced group ID does not exist. |
UT-1025 | Invalid Request Body JSON | 400 | The JSON object is not well formed. |
UT-1028 | URL ID Body Mismatch | 400 | The Element ID in the URL and the JSON object do not match. |
UT-1029 | Duplicate Hostname | 200 | Another Element (which you may not have permission to view) already exists with this hostname. |
UT-1030 | Duplicate Element Name | 200 | Another Element (which you may not have permission to view) already exists with this display name. |
UT-1033 | License Violation | 400 | Setting this Element to isMonitored will exceed the current license. |
UT-1040 | Spaces in Hostname | n/a | The Element hostname cannot contain whitespace. |
UT-1041 | Proxy Error | 400 | This error can occur when your deployment includes a UI instance. |
UT-1042 | HMC Violation | 400 | This error can occur when updating a pSeries-based Element that uses the HMC. |
UT-1043 | Missing Field | n/a (JSON validation) | One or more of the Element ID, name, or hostname is missing. |
UT-1044 | Field Number out of Range | n/a | The declared Element group ID needs to be equal to or greater than 1. |
UT-1045 | Field Too Long | n/a | One or more of the Element's name, description, or hostname exceed the maximum number of characters. |
Examples
Change the display name, description, and hostname of an Element (for example, ID #3):
PUT https://youruptime/api/v1/elements/3
{ "id": 3, "name": "pserv2", "description": "print server new location", "hostname": "10.1.1.100" }
Disable monitoring for the same Element:
PUT https://youruptime/api/v1/elements/3
{ "id": 3, "isMonitored": false }
Move the Element from the default My Infrastructure (with a groupId
of 1
) to another group:
PUT https://youruptime/api/v1/elements/3
{ "id": 3, "groupId": 2 }
POST /api/v1/elements (Agent server)
JSON Request
The Element will be created based on fields defined in a JSON object. Most of the following fields must be provided (refer to the Requirements column for information); any additional fields are ignored:
Property | Description | Requirements |
---|---|---|
name | display name for the Element anywhere in the up.time Web interface |
|
description | optional description for the Element |
|
hostname | resolvable network hostname or IP address of the Element |
|
groupId | the Element Group the Element will be placed in upon creation |
|
type | the basic Element type:
|
|
collectionMethod | array of data-collection properties describing how up.time will communicate with the Element |
|
connectionType | the connection method for the Element:
|
|
useGlobalConnectionSettings | Boolean determining whether the up.time Agent Global Configuration has been enabled in Global Element Settings if |
|
port | the port through which the up.time Agent communicates with the Monitoring Station |
|
useSSL | Boolean indicating whether the up.time Agent securely communicates with the Monitoring Station using SSL |
|
Response Codes
The following common response codes may result from this operation:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0400 | Bad Request | 400 | The request could not be processed by the server due to incorrect syntax. API commands can be accessed with this format:
If you encounter this error, ensure the referencing URL is correct. |
UT-0404 | Resource Not Found | 404 | The request could not be processed because an object is missing. The endpoint may have been omitted from the command, or was spelled incorrectly. |
UT-0405 | Method Not Allowed | 405 | The user does not have permission to perform the requested action. The user's up.time permissions (for example, not permitted to Add Elements, Edit, or Delete Elements) stops them from doing the same though the API (POST, PUT, DELETE, respectively). |
UT-0500 | Unknown | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. View the |
UT-0555 | Unknown Exception | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception has occurred; as a starting point, look for this exception in the |
UT-0560 | Internal Server Error | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. In this case, an exception caused a stack trace; as a starting point, look for this stack trace in the |
Other response codes that may occur include the following:
Error Code | Error | HTTP Code | Details |
---|---|---|---|
OK | 200 | Operation performed successfully. | |
UT-1025 | Invalid Request Body JSON | 400 | The JSON object is not well formed. |
UT-1029 | Duplicate Hostname | 400 | Another Element (which you may not have permission to view) already exists with this hostname. |
UT-1030 | Duplicate Element Name | 400 | Another Element (which you may not have permission to view) already exists with this display name. |
UT-1033 | License Violation | 400 | Adding this Element will exceed the current license. |
UT-1035 | Add Element Error | 400 | An exception occurred when trying to add the Element. Verify the Element details, such as hostname, are correct. |
UT-1037 | Duplicate VMware UUID | 400 | The Element being added already exists as part of the VMware vCenter inventory. |
UT-1040 | Spaces in Hostname | n/a | The Element hostname cannot contain whitespace. |
UT-1043 | Missing Field | n/a (JSON validation) | One or more of the Element ID, name, hostname, or group ID is missing. |
UT-1044 | Field Number out of Range | n/a | The declared Element group ID needs to be equal to or greater than 1. |
UT-1045 | Field Too Long | n/a | One or more of the Element's name, description, or hostname exceed the maximum number of characters. |
Example
Add a server that has an up.time Agent installed for data collection:
POST https://youruptime/api/v1/elements { "name": "linux-apache1", "description": "apache demo server", "hostname": "apache1", "groupId": 1, "type": "Server", "collectionMethod": { "connectionType": "agent", "useGlobalConnectionSettings": false, "port": 9998, "useSSL": false } }
POST /api/v1/elements (WMI server)
JSON Request
The Element will be created based on fields defined in a JSON object. All of the following fields must be provided, and any additional fields will be ignored:
Field | Description | Requirements |
---|---|---|
name | display name for the Element anywhere in the up.time Web interface |
|
description | optional description for the Element |
|
hostname | resolvable network hostname or IP address of the Element |
|
groupId | the Element Group the Element will be placed in upon creation |
|
type | the basic Element type:
|
|
collectionMethod | array of data-collection properties describing how up.time will communicate with the Element |
|
connectionType | the connection method for the Element:
|
|
useGlobalConnectionSettings | Boolean determining whether the up.time Agent Global Configuration has been enabled in Global Element Settings if |
|
wmiDomain | the Windows domain in which WMI has been implemented |
|
wmiUsername | the name of the account with access to WMI on the Windows domain |
|
wmiPassword | the password for the username above the plain-text password is passed to up.time using an encrypted connection |
|
Response Codes
The following common response codes may result from this operation:
Response Code | Code Description | HTTP Status Code | Details |
---|---|---|---|
UT-0400 | Bad Request | 400 | The request could not be processed by the server due to incorrect syntax. API commands can be accessed with this format:
If you encounter this error, ensure the referencing URL is correct. |
UT-0404 | Resource Not Found | 404 | The request could not be processed because an object is missing. The endpoint may have been omitted from the command, or was spelled incorrectly. |
UT-0405 | Method Not Allowed | 405 | The user does not have permission to perform the requested action. The user's up.time permissions (for example, not permitted to Add Elements, Edit, or Delete Elements) stops them from doing the same though the API (POST, PUT, DELETE, respectively). |
UT-0500 | Unknown | 500 | The corresponding HTTP error code (500) is a catch-all error generated by the Web server where an unexpected condition prevented the request from being fulfilled. View the |
